Display
5.50-inchProcessor
1.3GHzFront Camera
2-megapixelResolution
540x960 pixelsRAM
OS
Android 4.3Storage
Rear Camera
8-megapixelBattery capacity
2500mAhAlcatel One Touch POP C9 detailed specifications
| General | |
| Release date | January 2014 |
| Battery capacity (mAh) | 2500 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.3 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

ConversionConversion EmoticonEmoticon