Display
5.00-inchProcessor
Front Camera
NoResolution
1080x1920 pixelsRAM
2GBOS
Android 4.4Storage
16GBRear Camera
5-megapixelAsus PadFone X detailed specifications
| General | |
| Release date | January 2014 |
| Form factor | Touchscreen |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Hardware | |
| Processor make | Qualcomm Snapdragon 800 |
| RAM | 2GB |
| Internal storage | 16GB |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

ConversionConversion EmoticonEmoticon