HTC Desire 501 Detailed Specifications
| General | |
| Release date | November 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 128.50 x 66.90 x 9.80 |
| Weight (g) | 130.00 |
| Battery capacity (mAh) | 2100 |
| Removable battery | Yes |
| Colours | White, Pink, Black |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.15GHz dual-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2.1-megapixel |
| Software | |
| Operating System | Android |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | No |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |


ConversionConversion EmoticonEmoticon